This aluminum laminated film (111 um) is used as casing material for polymer Li-Ion battery, 100 pcs/Bag.
This aluminum laminated film (111 um) is used as casing material for polymer Li-Ion battery, 100 pcs/Bag.
Layers from outside to inside (Material in bracket) | Polyamide (JIS Z1714): 0.025mm(+-0.0025mm) Adhesive (Polyester-polyurethane): 4-5g/m2 Aluminum foil (JIS A8021): 0.040mm(+-0.004mm) Adhesive (Urethane-free Adhesive): 2-3g/m2 |
Thickness: | 113μm±11μm |
Width | 100mm |
Length | 115mm |
Surface quality | Mat finish |
Pinholes | Subject to the applicable aluminum foil standard |
Impurity | 1mm or less in diameter |
Fish eye | 2mm or less in diameter(clear),1mm or less in diameter(colored) |
Moisture Vapor / O2 Transmission Rate | 200ppm / 5 years @ 300K |
Laminate strength | Nylon/Al more than 2N/15mm Al/CPP more than 5N/15mm |
Heat seal strength | More than 29.4N/15mm wide at 200℃ x 0.2Mpa x2 sec by MTI's heat sealing |
Remained solvent | Less than 5mg/m2 |
Appearance | Within the sample of the limit |
Slip factor | CPP/CPP less than 1.0 |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: