Lab single channel syringe pump is a single-channel perfusion/extraction syringe pump, which is mainly used in biological laboratories, with integrated structure. It can hold different sizes of syringes (sample injectors), and the micro syringe pump is suitable for high precision, low flow liquid transport
This product cannot be used in human clinical trials, please be informed!
single channel
304 stainless steel appearance;
128×64 LCD display parameters and various working states;
Fully digital membrane buttons and rotary coding switch control;
Insurance 5x20mm,250V~,Fast,1A;
stepper motor;
Linear thrust ≤280N;
Operation mode: perfusion, extraction, perfusion first and then extraction, extraction first and then perfusion, continuous
The RS485 communication bus can be used to connect to the host computer;
Number of Channels | 1 |
Working Mode | Infusion / Withdraw ( Infusion, withdrawal, infusion / withdrawal, withdrawal / infusion, continuous ) |
Syringe Size | 10 uL to 60 mL |
Syringe Selection | The syringe can be selected in the manufacturer table which includes manufacturer, material and size or input the inner diameter of the syringe barrel directly |
Display | 128x64 graphic LCD |
Display Setting | Volume, flow rate, linear speed |
Setting Mode | Rotary coded switch and membrane keypad |
Fast forward / backward | Infuse or withdraw liquid at full speed |
Advance per Micro-step | 0.156 micron |
Infusion Volumn per Microstep | 0.0919µl (60 mL BD Syringe) |
Max. Step Rate | 867 steps/sec |
Min. Step Rate | 1 step/30 secs |
Max. Linear Rate | 130 mm/min |
Min. Linear Rate | 5 µm/min |
Linear Force | ≤280N |
Accuracy | ≤ 0.5% error in the condition of ≥ 30% of max. infusion distance |
Power Supply | AC 90-265V 50Hz/60Hz |
Power consumption | < 50W |
Operating temperature | 5°C - 40°C (41°F - 104°F) |
Relative humidity | 20% - 80% RH |
Dimensions | 280mm*218mm*138.5mm |
Weights | 4.5 Kg |
Communication Function | RS485 |
External Control Function | Input / output control |
Power-off Memory | Storing the running parameters automatically |
Calibration Function | Acquire accurate volume through calibration |
Protection Function | The pump will stall and give an alarm when the drive structure of the pump is blocked |
Syringe Protection | Adjust syringe rest to prevent syringe from damaging |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: